Chromosome 5A: 566,753,069-566,756,803 forward strand.
This gene has 6 transcripts (splice variants), 189 orthologues and 6 paralogues.
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| - | TRIDC5AG054530.2 | 1570 | 370aa | TRIDC5AG054530.2 | Protein coding | Ensembl Canonical, |
| - | TRIDC5AG054530.4 | 1912 | 326aa | TRIDC5AG054530.4 | Protein coding | - |
| - | TRIDC5AG054530.1 | 1579 | 326aa | TRIDC5AG054530.1 | Protein coding | - |
| - | TRIDC5AG054530.3 | 1462 | 336aa | TRIDC5AG054530.3 | Protein coding | - |
| - | TRIDC5AG054530.5 | 1257 | 263aa | TRIDC5AG054530.5 | Protein coding | - |
| - | TRIDC5AG054530.6 | 765 | 254aa | TRIDC5AG054530.6 | Protein coding | - |






![Follow us on Twitter! [twitter logo]](/i/twitter.png)
