Chromosome 4A: 562,708,367-562,715,898 forward strand.
This gene has 6 transcripts (splice variants), 188 orthologues and 25 paralogues.
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| - | TRIDC4AG040170.2 | 1592 | 362aa | TRIDC4AG040170.2 | Protein coding | Ensembl Canonical, |
| - | TRIDC4AG040170.3 | 1527 | 362aa | TRIDC4AG040170.3 | Protein coding | - |
| - | TRIDC4AG040170.4 | 1166 | 194aa | TRIDC4AG040170.4 | Protein coding | - |
| - | TRIDC4AG040170.5 | 1074 | 206aa | TRIDC4AG040170.5 | Protein coding | - |
| - | TRIDC4AG040170.6 | 990 | 329aa | TRIDC4AG040170.6 | Protein coding | - |
| - | TRIDC4AG040170.1 | 465 | 92aa | TRIDC4AG040170.1 | Protein coding | - |






![Follow us on Twitter! [twitter logo]](/i/twitter.png)
