Chromosome 2A: 529,012,258-529,015,025 forward strand.
This gene has 5 transcripts (splice variants), 124 orthologues and 138 paralogues.
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| - | TRIDC2AG045130.2 | 2483 | 667aa | TRIDC2AG045130.2 | Protein coding | Ensembl Canonical, |
| - | TRIDC2AG045130.3 | 2383 | 407aa | TRIDC2AG045130.3 | Protein coding | - |
| - | TRIDC2AG045130.1 | 2360 | 321aa | TRIDC2AG045130.1 | Protein coding | - |
| - | TRIDC2AG045130.4 | 2309 | 335aa | TRIDC2AG045130.4 | Protein coding | - |
| - | TRIDC2AG045130.5 | 847 | 110aa | TRIDC2AG045130.5 | Protein coding | - |






![Follow us on Twitter! [twitter logo]](/i/twitter.png)
