MYB transcription factor MYB114 [Source:NCBI gene (formerly Entrezgene);Acc:778086]
Chromosome 3: 45,502,100-45,510,812 forward strand.
This transcript has 6 exons and is annotated with 25 domains and features.
This transcript is a product of gene GLYMA_03G261800 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| MYB114-202 | KRH68974 | 3488 | 748aa | KRH68974 | Protein coding | C0SNP2 | - | Ensembl Canonical, |
| MYB114-201 | KRH68977 | 3488 | 748aa | KRH68977 | Protein coding | C0SNP2 | - | - |
| MYB114-203 | KRH68975 | 3488 | 748aa | KRH68975 | Protein coding | C0SNP2 | - | - |
| MYB114-204 | KRH68976 | 3488 | 748aa | KRH68976 | Protein coding | C0SNP2 | - | - |
| MYB114-205 | KRH68973 | 3052 | 748aa | KRH68973 | Protein coding | C0SNP2 | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
