purine permease 11 [Source:NCBI gene (formerly Entrezgene);Acc:841039]
ATPUP11, purine permease 11, T12C22.2, T12C22_2
Chromosome 1: 16,892,527-16,896,089 forward strand.
This gene has 8 transcripts (splice variants), 110 orthologues and 20 paralogues.
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- UniProt
- RefSeq
- Flags
| Name | Transcript ID | bp | Protein | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|
| PUP11-204 | AT1G44750.1 | 1578 | 379aa | Protein coding | Q9LPF6 | - | Ensembl Canonical, |
| PUP11-201 | AT1G44750.3 | 2307 | 303aa | Protein coding | A0A178W3X9 | - | - |
| PUP11-202 | AT1G44750.4 | 2171 | 303aa | Protein coding | A0A178W3X9 | - | - |
| PUP11-205 | AT1G44750.2 | 2151 | 367aa | Protein coding | A0A178W3V8 | - | - |
| PUP11-203 | AT1G44750.5 | 2096 | 303aa | Protein coding | A0A178W3X9 | - | - |
| PUP11-208 | AT1G44750.7 | 1822 | 303aa | Protein coding | A0A178W3X9 | - | - |
| PUP11-206 | AT1G44750.6 | 1783 | 367aa | Protein coding | A0A178W3V8 | - | - |
| PUP11-207 | AT1G44750.8 | 1743 | 303aa | Protein coding | A0A178W3X9 | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
