26 rice_cultivars Cactus
This alignment has been generated in Ensembl Plants release 57.
API access
HAL configuration
Species | Assembly | Genome length (bp) | Genome coverage (bp) | Genome coverage (%) |
---|---|---|---|---|
Oryza sativa Japonica Group | IRGSP-1.0 | 375,049,285 | 354,985,970 | 94.65 |
Oryza sativa (Geng/Japonica-sbtrp var. Chao Meo) (Oryza sativa tropical japonica subgroup) | Os132278RS1 | 383,243,376 | 362,020,141 | 94.46 |
Oryza sativa (Geng/Japonica-trop1 var. Azucena) (Oryza sativa tropical japonica subgroup) | AzucenaRS1 | 381,570,127 | 366,201,837 | 95.97 |
Oryza sativa (Geng/Japonica-trop2 var. Ketan Nangka) (Oryza sativa tropical japonica subgroup) | Os128077RS1 | 382,007,384 | 359,362,162 | 94.07 |
Oryza sativa (circum-Basmati var. ARC 10497) (Oryza sativa aromatic subgroup) | Os117425RS1 | 380,354,188 | 352,354,249 | 92.64 |
Oryza sativa (circum-Aus2 var. Natel Boro) (Oryza sativa aus subgroup) | Os127652RS1 | 384,203,823 | 354,158,272 | 92.18 |
Oryza sativa (circum-Aus1 var. N22) (Oryza sativa aus subgroup) | OsN22RS2 | 388,175,468 | 360,160,163 | 92.78 |
Oryza sativa (Xian/Indica-adm var. Minghui 63) (Oryza sativa Indica Group) | MH63RS2 | 395,765,488 | 375,616,871 | 94.91 |
Oryza sativa (Xian/Indica-1B1 var. IR64) (Oryza sativa Indica Group) | OsIR64RS1 | 387,434,309 | 364,974,619 | 94.20 |
Oryza sativa (Xian/Indica-1B2 var. PR106) (Oryza sativa Indica Group) | Os127742RS1 | 394,601,903 | 374,702,010 | 94.96 |
Oryza sativa (Xian/Indica-3A var. Lima) (Oryza sativa Indica Group) | Os127564RS1 | 405,399,143 | 376,462,008 | 92.86 |
Oryza sativa (Xian/Indica-2A var. Gobol Sail) (Oryza sativa Indica Group) | Os132424RS1 | 392,847,014 | 367,725,409 | 93.61 |
Oryza sativa (Xian/Indica-3B1 var. Khao Yai Guang) (Oryza sativa Indica Group) | Os127518RS1 | 399,249,348 | 374,579,589 | 93.82 |
Oryza sativa (Xian/Indica-3B2 var. Liu Xu) (Oryza sativa Indica Group) | Os125827RS1 | 490,154,521 | 441,968,175 | 90.17 |
Oryza sativa (Xian/Indica-1A var. Zhenshan 97) (Oryza sativa Indica Group) | ZS97RS3 | 391,561,630 | 368,635,622 | 94.14 |
Oryza sativa (Xian/Indica-2B var. Larha Mugad) (Oryza sativa Indica Group) | Os125619RS1 | 391,869,645 | 357,109,560 | 91.13 |
Oryza nivara (Oryza sativa f. spontanea) | Oryza_nivara_v1.0 | 337,950,324 | 303,025,243 | 89.67 |
Oryza rufipogon | OR_W1943 | 338,040,714 | 291,474,772 | 86.22 |
Oryza barthii | O.barthii_v1 | 308,272,304 | 291,812,001 | 94.66 |
Oryza glaberrima | Oryza_glaberrima_V1 | 316,419,574 | 282,153,690 | 89.17 |
Oryza glumipatula | Oryza_glumaepatula_v1.5 | 372,860,283 | 275,087,174 | 73.78 |
Oryza longistaminata | O_longistaminata_v1.0 | 326,442,508 | 260,318,863 | 79.74 |
Oryza meridionalis | Oryza_meridionalis_v1.3 | 335,668,232 | 216,335,735 | 64.45 |
Oryza punctata | Oryza_punctata_v1.2 | 393,816,603 | 185,467,808 | 47.09 |
Oryza brachyantha | Oryza_brachyantha.v1.4b | 260,838,168 | 120,153,836 | 46.06 |
Leersia perrieri | Lperr_V1.4 | 266,687,832 | 122,967,444 | 46.11 |
Cactus coverage calculation
Cactus coverage values are obtained from the output of halAlignmentDepth (Hickey et al. 2013), then aggregated per genome.