Zm00001e037927
Chromosome 9: 123,600,149-123,608,085 forward strand.
This transcript has 11 exons, is annotated with 27 domains and features and is associated with 628 variant alleles.
This transcript is a product of gene Zm00001eb391920 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| - | Zm00001eb391920_T004 | 3989 | 1196aa | Zm00001eb391920_P004 | Protein coding | A0A1D6P7D7 | Ensembl Canonical, |
| - | Zm00001eb391920_T002 | 4515 | 1093aa | Zm00001eb391920_P002 | Protein coding | A0A804R3Z1 | - |
| - | Zm00001eb391920_T005 | 4287 | 1186aa | Zm00001eb391920_P005 | Protein coding | A0A1D6P7D9 | - |
| - | Zm00001eb391920_T001 | 4010 | 1186aa | Zm00001eb391920_P001 | Protein coding | A0A1D6P7D9 | - |
| - | Zm00001eb391920_T003 | 3996 | 1186aa | Zm00001eb391920_P003 | Protein coding | A0A1D6P7D9 | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
