Zm00001e015513
Chromosome 5: 207,184,920-207,190,668 forward strand.
This transcript has 10 exons, is annotated with 11 domains and features and is associated with 858 variant alleles.
This transcript is a product of gene Zm00001eb251380 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| - | Zm00001eb251380_T001 | 3617 | 785aa | Zm00001eb251380_P001 | Protein coding | A0A1D6HGN4 | - | Ensembl Canonical, |
| - | Zm00001eb251380_T007 | 3244 | 785aa | Zm00001eb251380_P007 | Protein coding | A0A1D6HGN4 | - | - |
| - | Zm00001eb251380_T002 | 3086 | 783aa | Zm00001eb251380_P002 | Protein coding | A0A804PLP9 | - | - |
| - | Zm00001eb251380_T003 | 3081 | 600aa | Zm00001eb251380_P003 | Protein coding | A0A804PLC2 | - | - |
| - | Zm00001eb251380_T006 | 2950 | 785aa | Zm00001eb251380_P006 | Protein coding | A0A1D6HGN4 | - | - |
| - | Zm00001eb251380_T005 | 2496 | 708aa | Zm00001eb251380_P005 | Protein coding | A0A804PL82 | - | - |
| - | Zm00001eb251380_T004 | 2412 | 680aa | Zm00001eb251380_P004 | Protein coding | A0A804PM90 | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
