Zm00001e023989
Chromosome 4: 189,932,175-189,938,832 forward strand.
This transcript has 11 exons, is annotated with 7 domains and features and is associated with 748 variant alleles.
This transcript is a product of gene Zm00001eb195380 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| - | Zm00001eb195380_T004 | 2056 | 531aa | Zm00001eb195380_P004 | Protein coding | B4F9Z3 | - | Ensembl Canonical, |
| - | Zm00001eb195380_T003 | 3394 | 413aa | Zm00001eb195380_P003 | Protein coding | A0A1D6QGK8 | - | - |
| - | Zm00001eb195380_T002 | 3387 | 387aa | Zm00001eb195380_P002 | Protein coding | A0A804NYA0 | - | - |
| - | Zm00001eb195380_T001 | 2711 | 387aa | Zm00001eb195380_P001 | Protein coding | A0A804NYA0 | - | - |
| - | Zm00001eb195380_T005 | 2074 | 382aa | Zm00001eb195380_P005 | Protein coding | A0A804NYA4 | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
