Zm00001e023829
Chromosome 4: 184,574,917-184,579,236 forward strand.
This transcript has 7 exons, is annotated with 14 domains and features and is associated with 519 variant alleles.
This transcript is a product of gene Zm00001eb193830 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| - | Zm00001eb193830_T002 | 2939 | 360aa | Zm00001eb193830_P002 | Protein coding | K7UL05 | - | Ensembl Canonical, |
| - | Zm00001eb193830_T001 | 2928 | 360aa | Zm00001eb193830_P001 | Protein coding | K7UL05 | - | - |
| - | Zm00001eb193830_T003 | 1655 | 272aa | Zm00001eb193830_P003 | Protein coding | A0A804NXJ7 | - | - |
| - | Zm00001eb193830_T005 | 1565 | 331aa | Zm00001eb193830_P005 | Protein coding | A0A804NXJ9 | - | - |
| - | Zm00001eb193830_T004 | 1504 | 360aa | Zm00001eb193830_P004 | Protein coding | K7UL05 | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
