Zm00001e022751
Chromosome 4: 125,207,178-125,213,222 forward strand.
This transcript has 8 exons, is annotated with 17 domains and features and is associated with 420 variant alleles.
This transcript is a product of gene Zm00001eb182460 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| - | Zm00001eb182460_T003 | 1271 | 302aa | Zm00001eb182460_P003 | Protein coding | A0A804NSA9 | - | Ensembl Canonical, |
| - | Zm00001eb182460_T001 | 1428 | 279aa | Zm00001eb182460_P001 | Protein coding | A0A804NSA7 | - | - |
| - | Zm00001eb182460_T002 | 1312 | 295aa | Zm00001eb182460_P002 | Protein coding | K7UFU7 | - | - |
| - | Zm00001eb182460_T004 | 1223 | 286aa | Zm00001eb182460_P004 | Protein coding | A0A804NSB0 | - | - |
| - | Zm00001eb182460_T005 | 990 | 233aa | Zm00001eb182460_P005 | Protein coding | A0A1D6Q3E2 | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
