Zm00001e022362
Chromosome 4: 78,662,709-78,666,038 forward strand.
This transcript has 9 exons, is annotated with 21 domains and features and is associated with 649 variant alleles.
This transcript is a product of gene Zm00001eb178820 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| - | Zm00001eb178820_T004 | 1965 | 545aa | Zm00001eb178820_P004 | Protein coding | A0A804NQR3 | - | Ensembl Canonical, |
| - | Zm00001eb178820_T002 | 2233 | 414aa | Zm00001eb178820_P002 | Protein coding | A0A1D6Q0S9 | - | - |
| - | Zm00001eb178820_T001 | 2138 | 493aa | Zm00001eb178820_P001 | Protein coding | A0A804NQR0 | - | - |
| - | Zm00001eb178820_T003 | 2058 | 544aa | Zm00001eb178820_P003 | Protein coding | A0A804NQR2 | - | - |
| - | Zm00001eb178820_T005 | 1626 | 323aa | Zm00001eb178820_P005 | Protein coding | A0A804NQR4 | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
