Description
Zm00001e041953
Location
Chromosome 10: 150,709,627-150,711,594 forward strand.
About this gene
This gene has 9 transcripts (splice variants), 101 orthologues and 2 paralogues.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| - | Zm00001eb433930_T001 | 1505 | 381aa | Zm00001eb433930_P001 | Protein coding | B8A2N2 | - | Ensembl Canonical, |
| - | Zm00001eb433930_T007 | 1566 | 263aa | Zm00001eb433930_P007 | Protein coding | A0A804RME0 | - | - |
| - | Zm00001eb433930_T004 | 1515 | 347aa | Zm00001eb433930_P004 | Protein coding | A0A1D6JI86 | - | - |
| - | Zm00001eb433930_T002 | 1515 | 347aa | Zm00001eb433930_P002 | Protein coding | A0A804UNE4 | - | - |
| - | Zm00001eb433930_T003 | 1489 | 381aa | Zm00001eb433930_P003 | Protein coding | A0A804RNS7 | - | - |
| - | Zm00001eb433930_T006 | 1439 | 320aa | Zm00001eb433930_P006 | Protein coding | B4FD49 | - | - |
| - | Zm00001eb433930_T005 | 1439 | 320aa | Zm00001eb433930_P005 | Protein coding | A0A804RP82 | - | - |
| - | Zm00001eb433930_T008 | 1422 | 286aa | Zm00001eb433930_P008 | Protein coding | K7TXN5 | - | - |
| - | Zm00001eb433930_T009 | 1217 | 263aa | Zm00001eb433930_P009 | Protein coding | A0A804RME0 | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
