Chromosome 9: 115,674,470-115,684,495 forward strand.
This gene has 5 transcripts (splice variants), 140 orthologues and 13 paralogues.
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| - | Zm00001eb389980_T001 | 1726 | 297aa | Zm00001eb389980_P001 | Protein coding | A0A804R569 | - | Ensembl Canonical, |
| - | Zm00001eb389980_T002 | 1177 | 230aa | Zm00001eb389980_P002 | Protein coding | C0PIG1 | - | - |
| - | Zm00001eb389980_T003 | 1144 | 230aa | Zm00001eb389980_P003 | Protein coding | C0PIG1 | - | - |
| - | Zm00001eb389980_T004 | 1131 | 261aa | Zm00001eb389980_P004 | Protein coding | A0A804R5D5 | - | - |
| - | Zm00001eb389980_T005 | 1096 | 230aa | Zm00001eb389980_P005 | Protein coding | C0PIG1 | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
