Chromosome 6: 169,233,958-169,248,387 forward strand.
This gene has 5 transcripts (splice variants), 66 orthologues and 4 paralogues.
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| - | Zm00001eb292350_T001 | 4248 | 1319aa | Zm00001eb292350_P001 | Protein coding | A0A804Q1S1 | Ensembl Canonical, |
| - | Zm00001eb292350_T004 | 4436 | 1282aa | Zm00001eb292350_P004 | Protein coding | A0A1D6M7T2 | - |
| - | Zm00001eb292350_T003 | 4376 | 1115aa | Zm00001eb292350_P003 | Protein coding | A0A804UC36 | - |
| - | Zm00001eb292350_T005 | 4305 | 1257aa | Zm00001eb292350_P005 | Protein coding | A0A1D6M7T4 | - |
| - | Zm00001eb292350_T002 | 4301 | 1090aa | Zm00001eb292350_P002 | Protein coding | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
