Description
Zm00001e025160
Location
Chromosome 4: 244,951,137-244,954,792 reverse strand.
About this gene
This gene has 13 transcripts (splice variants), 216 orthologues and 1 paralogue.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| - | Zm00001eb207410_T001 | 1933 | 340aa | Zm00001eb207410_P001 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A804P465 | - | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
| - | Zm00001eb207410_T002 | 1846 | 311aa | Zm00001eb207410_P002 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | K7U7U1 | - | - |
| - | Zm00001eb207410_T003 | 1780 | 323aa | Zm00001eb207410_P003 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6QSK1 | - | - |
| - | Zm00001eb207410_T004 | 1686 | 311aa | Zm00001eb207410_P004 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | K7U7U1 | - | - |
| - | Zm00001eb207410_T010 | 1486 | 244aa | Zm00001eb207410_P010 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | B4FJP6 | - | - |
| - | Zm00001eb207410_T009 | 1407 | 281aa | Zm00001eb207410_P009 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0AAQ5KSV5 C0PFI3 | - | - |
| - | Zm00001eb207410_T013 | 1293 | 281aa | Zm00001eb207410_P013 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0AAQ5KSV5 C0PFI3 | - | - |
| - | Zm00001eb207410_T005 | 1286 | 281aa | Zm00001eb207410_P005 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0AAQ5KSV5 C0PFI3 | - | - |
| - | Zm00001eb207410_T012 | 1231 | 296aa | Zm00001eb207410_P012 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | B4FIL2 | - | - |
| - | Zm00001eb207410_T006 | 1196 | 323aa | Zm00001eb207410_P006 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6QSK1 | - | - |
| - | Zm00001eb207410_T011 | 1191 | 304aa | Zm00001eb207410_P011 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A804P475 | - | - |
| - | Zm00001eb207410_T008 | 1163 | 312aa | Zm00001eb207410_P008 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | B8A1N6 | - | - |
| - | Zm00001eb207410_T007 | 1160 | 311aa | Zm00001eb207410_P007 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | K7U7U1 | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
