Description
Zm00001e007650
Location
Chromosome 2: 32,714,200-32,723,073 forward strand.
About this gene
This gene has 8 transcripts (splice variants), 196 orthologues and 63 paralogues.
Transcripts
.
.
Zm00001e007650
Chromosome 2: 32,714,200-32,723,073 forward strand.
This gene has 8 transcripts (splice variants), 196 orthologues and 63 paralogues.
Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
---|---|---|---|---|---|---|---|---|
- | Zm00001eb078100_T004 | 2983 | 607aa | Zm00001eb078100_P004 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6E6N5 A0A1D6E6N6 A0A1D6E6N8 A0A1D6E6P2 A0A1D6E6P7 A0A3L6FPH9 | - | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
- | Zm00001eb078100_T003 | 2908 | 581aa | Zm00001eb078100_P003 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | B4FWB0 | - | - |
- | Zm00001eb078100_T001 | 2905 | 581aa | Zm00001eb078100_P001 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | B4FWB0 | - | - |
- | Zm00001eb078100_T002 | 2833 | 557aa | Zm00001eb078100_P002 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6E6Q0 | - | - |
- | Zm00001eb078100_T005 | 2725 | 581aa | Zm00001eb078100_P005 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | B4FWB0 B6U1G7 | - | - |
- | Zm00001eb078100_T008 | 2394 | 581aa | Zm00001eb078100_P008 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | B4FWB0 | - | - |
- | Zm00001eb078100_T006 | 2313 | 557aa | Zm00001eb078100_P006 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6E6Q0 | - | - |
- | Zm00001eb078100_T007 | 1658 | 400aa | Zm00001eb078100_P007 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6E6N9 A0A1D6E6P0 | - | - |
.
Ensembl Plants release 59 - May 2024 © EMBL-EBI EMBL-EBI
.
.