Description
Methylcrotonoyl-CoA carboxylase beta chain mitochondrial
Location
Chromosome 4: 82,004,913-82,010,291 reverse strand.
About this gene
This gene has 12 transcripts (splice variants) and 109 orthologues.
Transcripts
.
.
Methylcrotonoyl-CoA carboxylase beta chain mitochondrial
Chromosome 4: 82,004,913-82,010,291 reverse strand.
This gene has 12 transcripts (splice variants) and 109 orthologues.
Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
---|---|---|---|---|---|---|---|---|
- | Zm00001d050336_T010 | 4538 | 284aa | Zm00001d050336_P010 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6Q175 | - | |
- | Zm00001d050336_T008 | 4368 | 284aa | Zm00001d050336_P008 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6Q175 | - | |
- | Zm00001d050336_T011 | 3802 | 150aa | Zm00001d050336_P011 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6Q176 | - | |
- | Zm00001d050336_T009 | 3013 | 293aa | Zm00001d050336_P009 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6Q174 | - | |
- | Zm00001d050336_T006 | 2301 | 156aa | Zm00001d050336_P006 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6Q171 | - | |
- | Zm00001d050336_T003 | 2278 | 619aa | Zm00001d050336_P003 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6Q168 | - | |
- | Zm00001d050336_T001 | 2155 | 578aa | Zm00001d050336_P001 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | B6SMD3 B6SWZ4 | NM_001154536.1 NP_001148008.1 | |
- | Zm00001d050336_T004 | 2062 | 547aa | Zm00001d050336_P004 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6Q169 | - | |
- | Zm00001d050336_T002 | 2023 | 534aa | Zm00001d050336_P002 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6Q167 | - | |
- | Zm00001d050336_T012 | 1691 | 435aa | Zm00001d050336_P012 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C0P9G2 | - | |
- | Zm00001d050336_T005 | 1687 | 435aa | Zm00001d050336_P005 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C0P9G2 | - | |
- | Zm00001d050336_T007 | 1560 | 435aa | Zm00001d050336_P007 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C0P9G2 | - |
.
Ensembl Plants release 50 - February 2021 © EMBL-EBI EMBL-EBI
.
.