Description
AP-3 complex subunit sigma
Location
Chromosome 9: 147,411,449-147,414,586 forward strand.
About this gene
This gene has 7 transcripts (splice variants), 103 orthologues and 8 paralogues.
Transcripts
.
.
AP-3 complex subunit sigma
Chromosome 9: 147,411,449-147,414,586 forward strand.
This gene has 7 transcripts (splice variants), 103 orthologues and 8 paralogues.
Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
---|---|---|---|---|---|---|---|---|
- | Zm00001d047992_T001 | 2981 | 85aa | Zm00001d047992_P001 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6PFK3 | XM_008659803.2 XR_558171.2 | |
- | Zm00001d047992_T003 | 2540 | 96aa | Zm00001d047992_P003 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | B4FHD1 | XM_008659803.2 XR_558171.2 | |
- | Zm00001d047992_T005 | 1152 | 105aa | Zm00001d047992_P005 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6PFK7 A0A317YD10 | XM_008659803.2 XR_558171.2 | |
- | Zm00001d047992_T002 | 1076 | 166aa | Zm00001d047992_P002 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | B4FA26 C4IZU0 | NM_001137188.1 NP_001130660.1 XM_008659803.2 XP_008658025.1 XR_558171.2 | |
- | Zm00001d047992_T004 | 970 | 128aa | Zm00001d047992_P004 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6PFK6 | XM_008659803.2 XR_558171.2 | |
- | Zm00001d047992_T006 | 866 | 176aa | Zm00001d047992_P006 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6PFK8 | XM_008659803.2 XR_558171.2 | |
- | Zm00001d047992_T007 | 660 | 2aa | Zm00001d047992_P007 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | XM_008659803.2 XR_558171.2 |
.
Ensembl Plants release 50 - February 2021 © EMBL-EBI EMBL-EBI
.
.