Description
MAP kinase kinase kinase10
Synonyms
GRMZM2G180555, mkkk10
Location
Chromosome 9: 144,021,986-144,032,236 forward strand.
About this gene
This gene has 8 transcripts (splice variants), 255 orthologues and 41 paralogues.
Transcripts
.
.
MAP kinase kinase kinase10
GRMZM2G180555, mkkk10
Chromosome 9: 144,021,986-144,032,236 forward strand.
This gene has 8 transcripts (splice variants), 255 orthologues and 41 paralogues.
Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
---|---|---|---|---|---|---|---|---|
- | Zm00001d047875_T001 | 5546 | 443aa | Zm00001d047875_P001 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6PEA0 | - | |
- | Zm00001d047875_T005 | 4946 | 443aa | Zm00001d047875_P005 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6PEA0 | - | |
- | Zm00001d047875_T004 | 4788 | 207aa | Zm00001d047875_P004 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6PEA3 | - | |
- | Zm00001d047875_T008 | 3932 | 228aa | Zm00001d047875_P008 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6PEA7 | - | |
- | Zm00001d047875_T002 | 2518 | 599aa | Zm00001d047875_P002 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C0PGB2 | NM_001176129.1 NP_001169600.1 | |
- | Zm00001d047875_T003 | 2427 | 643aa | Zm00001d047875_P003 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6PEA2 | - | |
- | Zm00001d047875_T006 | 2362 | 599aa | Zm00001d047875_P006 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C0PGB2 | NM_001176129.1 NP_001169600.1 | |
- | Zm00001d047875_T007 | 2009 | 99aa | Zm00001d047875_P007 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6PEA6 | - |
.
Ensembl Plants release 50 - February 2021 © EMBL-EBI EMBL-EBI
.
.