Description
Protein FAR1-RELATED SEQUENCE 5
Location
Chromosome 10: 143,204,083-143,209,377 reverse strand.
About this gene
This gene has 9 transcripts (splice variants), 40 orthologues and 19 paralogues.
Transcripts
.
.
Protein FAR1-RELATED SEQUENCE 5
Chromosome 10: 143,204,083-143,209,377 reverse strand.
This gene has 9 transcripts (splice variants), 40 orthologues and 19 paralogues.
Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
---|---|---|---|---|---|---|---|---|
- | Zm00001d026301_T002 | 3580 | 909aa | Zm00001d026301_P002 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6JEA9 | - | |
- | Zm00001d026301_T004 | 3506 | 799aa | Zm00001d026301_P004 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6JEB1 | XP_008648776.1 XP_008658611.1 XP_008658616.1 XP_020397270.1 | |
- | Zm00001d026301_T008 | 3350 | 909aa | Zm00001d026301_P008 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6JEA9 | - | |
- | Zm00001d026301_T003 | 3296 | 947aa | Zm00001d026301_P003 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6JEB0 | NP_001346997.1 XP_008671740.1 | |
- | Zm00001d026301_T006 | 3195 | 941aa | Zm00001d026301_P006 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6JEB3 | XP_020400492.1 | |
- | Zm00001d026301_T009 | 3007 | 759aa | Zm00001d026301_P009 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6JEB6 | XP_020401165.1 | |
- | Zm00001d026301_T007 | 2975 | 944aa | Zm00001d026301_P007 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6JEB4 | XP_020400493.1 | |
- | Zm00001d026301_T001 | 2583 | 638aa | Zm00001d026301_P001 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6JEA8 | XP_008670011.2 XP_008678273.1 XP_008679530.1 XP_023156392.1 | |
- | Zm00001d026301_T005 | 2092 | 586aa | Zm00001d026301_P005 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6JEB2 B4FJ04 | - |
.
Ensembl Plants release 50 - February 2021 © EMBL-EBI EMBL-EBI
.
.