Description
P-loop containing nucleoside triphosphate hydrolases superfamily protein
Location
Chromosome 10: 105,472,286-105,496,243 forward strand.
About this gene
This gene has 5 transcripts (splice variants) and 17 orthologues.
Transcripts
.
.
P-loop containing nucleoside triphosphate hydrolases superfamily protein
Chromosome 10: 105,472,286-105,496,243 forward strand.
This gene has 5 transcripts (splice variants) and 17 orthologues.
Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
---|---|---|---|---|---|---|---|---|
- | Zm00001d025125_T001 | 3066 | 435aa | Zm00001d025125_P001 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6J516 | XM_008664877.2 XM_008664878.3 XM_008664879.3 XP_008663099.1 XP_008663100.1 XP_008663101.1 | |
- | Zm00001d025125_T002 | 2946 | 395aa | Zm00001d025125_P002 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6J517 | XM_008664877.2 XM_008664878.3 XM_008664879.3 | |
- | Zm00001d025125_T003 | 1494 | 381aa | Zm00001d025125_P003 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6J518 | XM_008664879.3 | |
- | Zm00001d025125_T004 | 1404 | 351aa | Zm00001d025125_P004 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6J519 | XM_008664879.3 | |
- | Zm00001d025125_T005 | 1374 | 341aa | Zm00001d025125_P005 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6J520 | XM_008664879.3 |
.
Ensembl Plants release 50 - February 2021 © EMBL-EBI EMBL-EBI
.
.