Description
Topoisomerase II-associated protein PAT1
Location
Chromosome 5: 133,998,288-134,004,395 forward strand.
About this gene
This gene has 7 transcripts (splice variants), 240 orthologues and 3 paralogues.
Transcripts
.
.
Topoisomerase II-associated protein PAT1
Chromosome 5: 133,998,288-134,004,395 forward strand.
This gene has 7 transcripts (splice variants), 240 orthologues and 3 paralogues.
Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
---|---|---|---|---|---|---|---|---|
- | Zm00001d015955_T006 | 4813 | 574aa | Zm00001d015955_P006 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6H4Q6 | - | |
- | Zm00001d015955_T005 | 4572 | 724aa | Zm00001d015955_P005 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6H4Q4 | - | |
- | Zm00001d015955_T004 | 3455 | 791aa | Zm00001d015955_P004 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C0PDG9 | NM_001152504.1 NP_001145976.1 | |
- | Zm00001d015955_T002 | 3439 | 774aa | Zm00001d015955_P002 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6H4Q1 | - | |
- | Zm00001d015955_T001 | 3415 | 574aa | Zm00001d015955_P001 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6H4Q6 B7ZYG5 | - | |
- | Zm00001d015955_T003 | 3179 | 707aa | Zm00001d015955_P003 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6H4Q2 | - | |
- | Zm00001d015955_T007 | 2719 | 574aa | Zm00001d015955_P007 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6H4Q6 | - |
.
Ensembl Plants release 50 - February 2021 © EMBL-EBI EMBL-EBI
.
.