Description
4%2C5-DOPA dioxygenase extradiol
Location
Chromosome 8: 170,458,719-170,462,003 forward strand.
About this gene
This gene has 5 transcripts (splice variants), 224 orthologues and 1 paralogue.
Transcripts
.
.
4%2C5-DOPA dioxygenase extradiol
Chromosome 8: 170,458,719-170,462,003 forward strand.
This gene has 5 transcripts (splice variants), 224 orthologues and 1 paralogue.
Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
---|---|---|---|---|---|---|---|---|
- | Zm00001d012228_T004 | 3198 | 189aa | Zm00001d012228_P004 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6G7L1 | NM_001153652.1 | |
- | Zm00001d012228_T003 | 1326 | 355aa | Zm00001d012228_P003 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | K7VMX2 | NM_001153652.1 | |
- | Zm00001d012228_T002 | 1286 | 355aa | Zm00001d012228_P002 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | B4FQS1 B4FUD2 K7VMX2 | NM_001153652.1 NP_001147124.1 | |
- | Zm00001d012228_T005 | 1082 | 245aa | Zm00001d012228_P005 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6G7L2 | NM_001153652.1 | |
- | Zm00001d012228_T001 | 528 | 169aa | Zm00001d012228_P001 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6G7K8 | NM_001153652.1 |
.
Ensembl Plants release 50 - February 2021 © EMBL-EBI EMBL-EBI
.
.