Description
Pre-mRNA-splicing factor ATP-dependent RNA helicase DEAH7
Location
Chromosome 2: 208,858,703-208,874,260 reverse strand.
About this gene
This gene has 11 transcripts (splice variants), 144 orthologues and 21 paralogues.
Transcripts
.
.
Pre-mRNA-splicing factor ATP-dependent RNA helicase DEAH7
Chromosome 2: 208,858,703-208,874,260 reverse strand.
This gene has 11 transcripts (splice variants), 144 orthologues and 21 paralogues.
Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
---|---|---|---|---|---|---|---|---|
- | Zm00001d006459_T009 | 4960 | 803aa | Zm00001d006459_P009 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6EWP2 | - | |
- | Zm00001d006459_T003 | 4771 | 1346aa | Zm00001d006459_P003 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6EWN6 | - | |
- | Zm00001d006459_T004 | 4573 | 768aa | Zm00001d006459_P004 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6EWN7 | - | |
- | Zm00001d006459_T012 | 4503 | 765aa | Zm00001d006459_P012 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6EWP5 | - | |
- | Zm00001d006459_T016 | 4467 | 1296aa | Zm00001d006459_P016 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6EWQ0 | XM_008672216.1 XP_008670438.1 | |
- | Zm00001d006459_T013 | 4443 | 720aa | Zm00001d006459_P013 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6EWP6 | - | |
- | Zm00001d006459_T017 | 4420 | 1296aa | Zm00001d006459_P017 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6EWQ0 | XM_008672216.1 XP_008670438.1 | |
- | Zm00001d006459_T019 | 4413 | 1296aa | Zm00001d006459_P019 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6EWQ0 | XM_008672216.1 XP_008670438.1 | |
- | Zm00001d006459_T008 | 4380 | 1299aa | Zm00001d006459_P008 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6EWN8 | NP_001348297.1 XM_008672215.1 XP_008670437.1 | |
- | Zm00001d006459_T006 | 3591 | 1018aa | Zm00001d006459_P006 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6EWN9 | - | |
- | Zm00001d006459_T002 | 3011 | 909aa | Zm00001d006459_P002 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6EWN5 | - |
.
Ensembl Plants release 50 - February 2021 © EMBL-EBI EMBL-EBI
.
.