Chromosome 7B: 176,696,305-176,702,046 forward strand.
This gene has 6 transcripts (splice variants), 169 orthologues and 6 paralogues.
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| - | TraesCS7B02G140100.5 | 1447 | 344aa | TraesCS7B02G140100.5 | Protein coding | A0A3B6SFE7 A0A9R1M5A4 | Ensembl Canonical, |
| - | TraesCS7B02G140100.1 | 2705 | 286aa | TraesCS7B02G140100.1 | Protein coding | A0A3B6SBT1 A0A9R1M5E6 | - |
| - | TraesCS7B02G140100.3 | 2702 | 285aa | TraesCS7B02G140100.3 | Protein coding | A0A3B6SIB2 A0A9R1M5Y5 | - |
| - | TraesCS7B02G140100.2 | 2693 | 282aa | TraesCS7B02G140100.2 | Protein coding | A0A3B6SCV7 A0A9R1M5A2 | - |
| - | TraesCS7B02G140100.4 | 1429 | 343aa | TraesCS7B02G140100.4 | Protein coding | A0A3B6SHH1 A0A9R1N534 | - |
| - | TraesCS7B02G140100.6 | 669 | 222aa | TraesCS7B02G140100.6 | Protein coding | A0A3B6SBT3 A0A9R1M5C5 | - |






![Follow us on Twitter! [twitter logo]](/i/twitter.png)
