Location
Chromosome 5D: 445,628,528-445,641,928 forward strand.
About this gene
This gene has 12 transcripts (splice variants) and 175 orthologues.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| - | TraesCS5D02G371100.10 | 4301 | 1108aa | TraesCS5D02G371100.10 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6MY93 A0A9R1HYL0 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
| - | TraesCS5D02G371100.1 | 4211 | 1078aa | TraesCS5D02G371100.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6MWZ0 A0A9R1L1M2 | - |
| - | TraesCS5D02G371100.6 | 4204 | 964aa | TraesCS5D02G371100.6 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6MWN8 A0A9R1L1L7 | - |
| - | TraesCS5D02G371100.9 | 4195 | 1077aa | TraesCS5D02G371100.9 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6MYA4 A0A9R1HZB6 | - |
| - | TraesCS5D02G371100.7 | 4145 | 965aa | TraesCS5D02G371100.7 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6MVN2 A0A9R1I0K1 | - |
| - | TraesCS5D02G371100.11 | 4124 | 1049aa | TraesCS5D02G371100.11 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6MXC9 A0A9R1HZK2 | - |
| - | TraesCS5D02G371100.8 | 4064 | 920aa | TraesCS5D02G371100.8 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6MX01 A0A9R1HZ48 | - |
| - | TraesCS5D02G371100.4 | 3926 | 963aa | TraesCS5D02G371100.4 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6MY97 A0A9R1HZE7 | - |
| - | TraesCS5D02G371100.5 | 3861 | 935aa | TraesCS5D02G371100.5 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6MXD4 A0A9R1L1Q2 | - |
| - | TraesCS5D02G371100.12 | 3525 | 985aa | TraesCS5D02G371100.12 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6MWN3 A0A9R1I072 | - |
| - | TraesCS5D02G371100.3 | 2921 | 837aa | TraesCS5D02G371100.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6MWZ3 A0A9R1L1Q5 | - |
| - | TraesCS5D02G371100.2 | 2411 | 667aa | TraesCS5D02G371100.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6MVM7 A0A9R1HZP7 | - |






![Follow us on Twitter! [twitter logo]](/i/twitter.png)
