Location
Chromosome 4B: 159,623,877-159,634,756 reverse strand.
About this gene
This gene has 12 transcripts (splice variants) and 63 orthologues.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| - | TraesCS4B02G126300.7 | 4530 | 1258aa | TraesCS4B02G126300.7 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6IRP1 A0A9R1GKQ6 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
| - | TraesCS4B02G126300.4 | 4440 | 1228aa | TraesCS4B02G126300.4 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6IP65 A0A9R1GJ92 | - |
| - | TraesCS4B02G126300.6 | 4437 | 1227aa | TraesCS4B02G126300.6 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6IQR5 A0A9R1GKK4 | - |
| - | TraesCS4B02G126300.8 | 4404 | 1216aa | TraesCS4B02G126300.8 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6IP71 A0A9R1GLB9 | - |
| - | TraesCS4B02G126300.1 | 4359 | 1201aa | TraesCS4B02G126300.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6IP61 A0A9R1GJW5 | - |
| - | TraesCS4B02G126300.5 | 4353 | 1199aa | TraesCS4B02G126300.5 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6IMN9 A0A9R1KBZ2 | - |
| - | TraesCS4B02G126300.9 | 4350 | 1198aa | TraesCS4B02G126300.9 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6IP69 A0A9R1GKS1 | - |
| - | TraesCS4B02G126300.10 | 4347 | 1197aa | TraesCS4B02G126300.10 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6IP60 A0A9R1GJ80 | - |
| - | TraesCS4B02G126300.3 | 4308 | 1184aa | TraesCS4B02G126300.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6IP66 A0A9R1KC02 | - |
| - | TraesCS4B02G126300.2 | 4290 | 1178aa | TraesCS4B02G126300.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6IRN6 A0A9R1GK86 | - |
| - | TraesCS4B02G126300.11 | 2763 | 823aa | TraesCS4B02G126300.11 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6IMN2 A0A9R1KBY3 | - |
| - | TraesCS4B02G126300.12 | 2682 | 796aa | TraesCS4B02G126300.12 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6IQR0 A0A9R1KC03 | - |






![Follow us on Twitter! [twitter logo]](/i/twitter.png)
