Location
Chromosome 3D: 495,568,896-495,577,053 forward strand.
About this gene
This gene has 9 transcripts (splice variants), 191 orthologues and 30 paralogues.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| - | TraesCS3D02G378500.6 | 5665 | 1624aa | TraesCS3D02G378500.6 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6GYY3 A0A9R1K2V0 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
| - | TraesCS3D02G378500.1 | 5652 | 1615aa | TraesCS3D02G378500.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6GYX8 A0A9R1G2A7 | - |
| - | TraesCS3D02G378500.5 | 5589 | 1594aa | TraesCS3D02G378500.5 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6H2L2 A0A9R1G2A6 | - |
| - | TraesCS3D02G378500.7 | 5589 | 1580aa | TraesCS3D02G378500.7 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6GZH6 A0A9R1K2W4 | - |
| - | TraesCS3D02G378500.3 | 5580 | 1591aa | TraesCS3D02G378500.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6GXS1 A0A9R1G143 | - |
| - | TraesCS3D02G378500.2 | 5517 | 1570aa | TraesCS3D02G378500.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6GZH1 A0A9R1K2X5 | - |
| - | TraesCS3D02G378500.4 | 5484 | 1559aa | TraesCS3D02G378500.4 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6H261 A0A9R1K2V8 | - |
| - | TraesCS3D02G378500.8 | 4773 | 1431aa | TraesCS3D02G378500.8 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6GXS7 A0A9R1K2V1 | - |
| - | TraesCS3D02G378500.9 | 3567 | 1029aa | TraesCS3D02G378500.9 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6H265 A0A9R1G0U1 | - |






![Follow us on Twitter! [twitter logo]](/i/twitter.png)
