Chromosome 3D: 430,150,491-430,159,058 reverse strand.
This gene has 7 transcripts (splice variants), 329 orthologues and 4 paralogues.
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| - | TraesCS3D02G317300.2 | 2963 | 839aa | TraesCS3D02G317300.2 | Protein coding | A0A3B6GXA9 A0A9R1G0U3 | Ensembl Canonical, |
| - | TraesCS3D02G317300.1 | 2960 | 838aa | TraesCS3D02G317300.1 | Protein coding | A0A3B6GWT1 A0A9R1FZH6 | - |
| - | TraesCS3D02G317300.3 | 2942 | 832aa | TraesCS3D02G317300.3 | Protein coding | A0A3B6GVI9 A0A9R1K275 | - |
| - | TraesCS3D02G317300.5 | 2941 | 707aa | TraesCS3D02G317300.5 | Protein coding | A0A3B6H0F8 A0A9R1FZT7 | - |
| - | TraesCS3D02G317300.4 | 2404 | 738aa | TraesCS3D02G317300.4 | Protein coding | A0A3B6H012 A0A9R1K269 | - |
| - | TraesCS3D02G317300.6 | 2242 | 684aa | TraesCS3D02G317300.6 | Protein coding | A0A3B6GWT6 A0A9R1G0Y4 | - |
| - | TraesCS3D02G317300.7 | 2083 | 631aa | TraesCS3D02G317300.7 | Protein coding | A0A3B6GXB4 A0A9R1K252 | - |






![Follow us on Twitter! [twitter logo]](/i/twitter.png)
