Description
ARM repeat superfamily protein [Source:Projected from Arabidopsis thaliana (AT3G05040) UniProtKB/TrEMBL;Acc:A0A1I9LRW7]
Location
Chromosome 3A: 325,281,188-325,311,105 forward strand.
About this gene
This gene has 13 transcripts (splice variants), 158 orthologues and 1 paralogue.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| - | TraesCS3A02G199400.1 | 4868 | 1200aa | TraesCS3A02G199400.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6EFB3 A0A9R1F6L1 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
| - | TraesCS3A02G199400.2 | 5037 | 1158aa | TraesCS3A02G199400.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6EFB7 A0A9R1F5S3 | - |
| - | TraesCS3A02G199400.6 | 4862 | 1198aa | TraesCS3A02G199400.6 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6EF00 A0A9R1F5A4 | - |
| - | TraesCS3A02G199400.5 | 4823 | 1185aa | TraesCS3A02G199400.5 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6EG05 A0A9R1JM54 | - |
| - | TraesCS3A02G199400.9 | 4817 | 1183aa | TraesCS3A02G199400.9 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6EJ86 A0A9R1F5J7 | - |
| - | TraesCS3A02G199400.4 | 4815 | 1170aa | TraesCS3A02G199400.4 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6EJ81 A0A9R1JM55 | - |
| - | TraesCS3A02G199400.7 | 4784 | 1172aa | TraesCS3A02G199400.7 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6EFC1 A0A9R1F5J2 | - |
| - | TraesCS3A02G199400.8 | 4778 | 1170aa | TraesCS3A02G199400.8 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6EH92 A0A9R1JMB2 | - |
| - | TraesCS3A02G199400.10 | 4766 | 1166aa | TraesCS3A02G199400.10 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6EH84 A0A9R1JMF8 | - |
| - | TraesCS3A02G199400.3 | 4684 | 1119aa | TraesCS3A02G199400.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6EH87 A0A9R1JMG3 | - |
| - | TraesCS3A02G199400.12 | 3770 | 875aa | TraesCS3A02G199400.12 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6EG00 A0A9R1F5S5 | - |
| - | TraesCS3A02G199400.13 | 3499 | 883aa | TraesCS3A02G199400.13 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6EEZ5 A0A9R1F5M0 | - |
| - | TraesCS3A02G199400.11 | 2733 | 910aa | TraesCS3A02G199400.11 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6EJ78 A0A9R1F4Y1 | - |






![Follow us on Twitter! [twitter logo]](/i/twitter.png)
