Chromosome 6: 12,722,822-12,727,191 reverse strand.
This transcript has 3 exons and is annotated with 10 domains and features.
This transcript is a product of gene Pp3c6_20020 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| - | Pp3c6_20020V3.9 | 2712 | 356aa | Pp3c6_20020V3.9 | Protein coding | A0A7I4E7A9 | Ensembl Canonical, |
| - | Pp3c6_20020V3.6 | 3000 | 353aa | Pp3c6_20020V3.6 | Protein coding | A0A2K1KGG0 | - |
| - | Pp3c6_20020V3.5 | 2976 | 353aa | Pp3c6_20020V3.5 | Protein coding | A0A2K1KGG0 | - |
| - | Pp3c6_20020V3.7 | 2516 | 354aa | PAC:32978631.CDS.1 | Protein coding | A9RKH1 | - |
| - | Pp3c6_20020V3.8 | 2326 | 356aa | Pp3c6_20020V3.8 | Protein coding | A0A7I4E7A9 | - |
| - | Pp3c6_20020V3.4 | 2287 | 353aa | Pp3c6_20020V3.4 | Protein coding | A0A2K1KGG0 | - |
| - | Pp3c6_20020V3.3 | 2238 | 353aa | Pp3c6_20020V3.3 | Protein coding | A0A2K1KGG0 | - |
| - | Pp3c6_20020V3.2 | 2213 | 353aa | Pp3c6_20020V3.2 | Protein coding | A0A2K1KGG0 | - |
| - | Pp3c6_20020V3.1 | 2147 | 353aa | Pp3c6_20020V3.1 | Protein coding | A0A2K1KGG0 | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
