Chromosome 3: 24,062,883-24,066,558 forward strand.
This transcript has 5 exons and is annotated with 12 domains and features.
This transcript is a product of gene Pp3c3_35820 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| - | Pp3c3_35820V3.1 | 3039 | 446aa | Pp3c3_35820V3.1 | Protein coding | A9SSE7 | Ensembl Canonical, |
| - | Pp3c3_35820V3.5 | 3014 | 446aa | Pp3c3_35820V3.5 | Protein coding | A9SSE7 | - |
| - | Pp3c3_35820V3.4 | 2742 | 446aa | Pp3c3_35820V3.4 | Protein coding | A9SSE7 | - |
| - | Pp3c3_35820V3.3 | 2609 | 446aa | Pp3c3_35820V3.3 | Protein coding | A9SSE7 | - |
| - | Pp3c3_35820V3.2 | 2406 | 446aa | Pp3c3_35820V3.2 | Protein coding | A9SSE7 | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
