Chromosome 14: 5,517,312-5,524,521 forward strand.
This transcript has 14 exons and is annotated with 38 domains and features.
This transcript is a product of gene Pp3c14_8610 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| - | Pp3c14_8610V3.6 | 4511 | 875aa | Pp3c14_8610V3.6 | Protein coding | A0A2K1JGW3 | Ensembl Canonical, |
| - | Pp3c14_8610V3.5 | 4428 | 875aa | Pp3c14_8610V3.5 | Protein coding | A0A2K1JGW3 | - |
| - | Pp3c14_8610V3.3 | 4421 | 845aa | Pp3c14_8610V3.3 | Protein coding | A0A7I4AW57 | - |
| - | Pp3c14_8610V3.1 | 4408 | 875aa | Pp3c14_8610V3.1 | Protein coding | A0A2K1JGW3 | - |
| - | Pp3c14_8610V3.2 | 4338 | 845aa | Pp3c14_8610V3.2 | Protein coding | A0A7I4AW57 | - |
| - | Pp3c14_8610V3.4 | 4292 | 875aa | Pp3c14_8610V3.4 | Protein coding | A0A2K1JGW3 | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
