Chromosome 14: 15,002,007-15,005,803 forward strand.
This transcript has 7 exons and is annotated with 28 domains and features.
This transcript is a product of gene Pp3c14_23400 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| - | Pp3c14_23400V3.2 | 1806 | 469aa | Pp3c14_23400V3.2 | Protein coding | A0A7I4ASK3 | Ensembl Canonical, |
| - | Pp3c14_23400V3.4 | 2654 | 252aa | Pp3c14_23400V3.4 | Protein coding | A0A7I4AYN2 | - |
| - | Pp3c14_23400V3.3 | 1926 | 358aa | Pp3c14_23400V3.3 | Protein coding | A0A7I4APK4 | - |
| - | Pp3c14_23400V3.1 | 1791 | 464aa | Pp3c14_23400V3.1 | Protein coding | A0A2K1JJ04 | - |
| - | Pp3c14_23400V3.6 | 1758 | 464aa | Pp3c14_23400V3.6 | Protein coding | A0A2K1JJ04 | - |
| - | Pp3c14_23400V3.5 | 1395 | 346aa | Pp3c14_23400V3.5 | Protein coding | A0A7I4APX7 | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
