Description
S-acyltransferase [Source:UniProtKB/TrEMBL;Acc:A0A287X5N3]
Location
Chromosome chr7H: 515,380,008-515,383,190 reverse strand.
About this gene
This gene has 10 transcripts (splice variants), 127 orthologues and 30 paralogues.
Transcripts
.
.
S-acyltransferase [Source:UniProtKB/TrEMBL;Acc:A0A287X5N3]
Chromosome chr7H: 515,380,008-515,383,190 reverse strand.
This gene has 10 transcripts (splice variants), 127 orthologues and 30 paralogues.
Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
---|---|---|---|---|---|---|---|
- | HORVU7Hr1G085240.2 | 2136 | 573aa | HORVU7Hr1G085240.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287X5N3 | |
- | HORVU7Hr1G085240.4 | 1922 | 330aa | HORVU7Hr1G085240.4 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287X5Q9 | |
- | HORVU7Hr1G085240.3 | 1921 | 569aa | HORVU7Hr1G085240.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287X5Q0 | |
- | HORVU7Hr1G085240.8 | 1679 | 496aa | HORVU7Hr1G085240.8 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287X5Q5 | |
- | HORVU7Hr1G085240.6 | 1576 | 330aa | HORVU7Hr1G085240.6 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287X5Q9 | |
- | HORVU7Hr1G085240.5 | 1575 | 462aa | HORVU7Hr1G085240.5 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287X5V7 | |
- | HORVU7Hr1G085240.7 | 1575 | 462aa | HORVU7Hr1G085240.7 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287X5P0 | |
- | HORVU7Hr1G085240.10 | 1347 | 301aa | HORVU7Hr1G085240.10 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287X5Q4 | |
- | HORVU7Hr1G085240.1 | 1335 | 306aa | HORVU7Hr1G085240.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287X5V3 | |
- | HORVU7Hr1G085240.9 | 1278 | 418aa | HORVU7Hr1G085240.9 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287X5Z8 |
.
Ensembl Plants release 50 - February 2021 © EMBL-EBI EMBL-EBI
.
.