Location
Chromosome chr7H: 478,781,730-478,787,710 reverse strand.
About this gene
This gene has 11 transcripts (splice variants), 175 orthologues and 4 paralogues.
Transcripts
.
.
Chromosome chr7H: 478,781,730-478,787,710 reverse strand.
This gene has 11 transcripts (splice variants), 175 orthologues and 4 paralogues.
Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
---|---|---|---|---|---|---|---|
- | HORVU7Hr1G080670.9 | 2878 | 841aa | HORVU7Hr1G080670.9 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287X263 | |
- | HORVU7Hr1G080670.7 | 2569 | 590aa | HORVU7Hr1G080670.7 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | M0W6W3 | |
- | HORVU7Hr1G080670.1 | 2349 | 620aa | HORVU7Hr1G080670.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287X254 | |
- | HORVU7Hr1G080670.5 | 2280 | 588aa | HORVU7Hr1G080670.5 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287X1Y1 | |
- | HORVU7Hr1G080670.3 | 2278 | 588aa | HORVU7Hr1G080670.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287X1Y1 | |
- | HORVU7Hr1G080670.4 | 2277 | 619aa | HORVU7Hr1G080670.4 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287X258 | |
- | HORVU7Hr1G080670.6 | 2239 | 588aa | HORVU7Hr1G080670.6 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287X1Y1 | |
- | HORVU7Hr1G080670.2 | 2179 | 586aa | HORVU7Hr1G080670.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287X2A2 | |
- | HORVU7Hr1G080670.8 | 2178 | 588aa | HORVU7Hr1G080670.8 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287X1Y1 | |
- | HORVU7Hr1G080670.11 | 2141 | 692aa | HORVU7Hr1G080670.11 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287X201 | |
- | HORVU7Hr1G080670.10 | 2082 | 617aa | HORVU7Hr1G080670.10 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287X1X6 |
.
Ensembl Plants release 50 - February 2021 © EMBL-EBI EMBL-EBI
.
.