Description
HVA22-like protein [Source:UniProtKB/TrEMBL;Acc:A0A287TBU6]
Location
Chromosome chr6H: 23,621,073-23,626,364 forward strand.
About this gene
This gene has 12 transcripts (splice variants), 177 orthologues and 12 paralogues.
Transcripts
.
.
HVA22-like protein [Source:UniProtKB/TrEMBL;Acc:A0A287TBU6]
Chromosome chr6H: 23,621,073-23,626,364 forward strand.
This gene has 12 transcripts (splice variants), 177 orthologues and 12 paralogues.
Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
---|---|---|---|---|---|---|---|
- | HORVU6Hr1G012260.1 | 1826 | 289aa | HORVU6Hr1G012260.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | F2D9N8 | |
- | HORVU6Hr1G012260.2 | 1708 | 223aa | HORVU6Hr1G012260.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287TC17 | |
- | HORVU6Hr1G012260.3 | 1707 | 223aa | HORVU6Hr1G012260.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287TC17 | |
- | HORVU6Hr1G012260.8 | 1640 | 223aa | HORVU6Hr1G012260.8 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287TC17 | |
- | HORVU6Hr1G012260.7 | 1606 | 170aa | HORVU6Hr1G012260.7 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287TBT2 | |
- | HORVU6Hr1G012260.5 | 1567 | 170aa | HORVU6Hr1G012260.5 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287TBT2 | |
- | HORVU6Hr1G012260.12 | 1434 | 223aa | HORVU6Hr1G012260.12 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287TC17 | |
- | HORVU6Hr1G012260.9 | 1422 | 296aa | HORVU6Hr1G012260.9 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287TBU6 | |
- | HORVU6Hr1G012260.6 | 1320 | 276aa | HORVU6Hr1G012260.6 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287TC25 | |
- | HORVU6Hr1G012260.11 | 560 | 166aa | HORVU6Hr1G012260.11 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287TBS7 | |
- | HORVU6Hr1G012260.4 | 546 | 157aa | HORVU6Hr1G012260.4 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287TBU0 | |
- | HORVU6Hr1G012260.10 | 522 | 173aa | HORVU6Hr1G012260.10 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287TBT6 |
.
Ensembl Plants release 50 - February 2021 © EMBL-EBI EMBL-EBI
.
.