Location
Chromosome chr5H: 657,968,095-657,972,452 reverse strand.
About this gene
This gene has 11 transcripts (splice variants), 100 orthologues and 2 paralogues.
Transcripts
.
.
Chromosome chr5H: 657,968,095-657,972,452 reverse strand.
This gene has 11 transcripts (splice variants), 100 orthologues and 2 paralogues.
Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
---|---|---|---|---|---|---|---|
- | HORVU5Hr1G120650.5 | 1790 | 487aa | HORVU5Hr1G120650.5 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287SYK2 | |
- | HORVU5Hr1G120650.1 | 1501 | 308aa | HORVU5Hr1G120650.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287SYL0 | |
- | HORVU5Hr1G120650.4 | 1406 | 137aa | HORVU5Hr1G120650.4 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287SYL5 | |
- | HORVU5Hr1G120650.10 | 1325 | 407aa | HORVU5Hr1G120650.10 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287SYJ8 | |
- | HORVU5Hr1G120650.3 | 1303 | 78aa | HORVU5Hr1G120650.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287SYI2 | |
- | HORVU5Hr1G120650.2 | 1298 | 299aa | HORVU5Hr1G120650.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287SYH3 | |
- | HORVU5Hr1G120650.7 | 1220 | 317aa | HORVU5Hr1G120650.7 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287SYH8 | |
- | HORVU5Hr1G120650.9 | 1121 | 372aa | HORVU5Hr1G120650.9 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287SYL9 | |
- | HORVU5Hr1G120650.6 | 1028 | 234aa | HORVU5Hr1G120650.6 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287SYP9 | |
- | HORVU5Hr1G120650.11 | 825 | 160aa | HORVU5Hr1G120650.11 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287SYP3 | |
- | HORVU5Hr1G120650.8 | 409 | 48aa | HORVU5Hr1G120650.8 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287SYI7 |
.
Ensembl Plants release 50 - February 2021 © EMBL-EBI EMBL-EBI
.
.