Location
Chromosome chr5H: 624,875,921-624,884,661 forward strand.
About this gene
This gene has 15 transcripts (splice variants).
Transcripts
.
.
Chromosome chr5H: 624,875,921-624,884,661 forward strand.
This gene has 15 transcripts (splice variants).
Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
---|---|---|---|---|---|---|
- | HORVU5Hr1G106690.1 | 4752 | No protein | - | Nontranslating CDS | |
- | HORVU5Hr1G106690.2 | 4638 | No protein | - | Nontranslating CDS | |
- | HORVU5Hr1G106690.4 | 3929 | No protein | - | Nontranslating CDS | |
- | HORVU5Hr1G106690.5 | 3815 | No protein | - | Nontranslating CDS | |
- | HORVU5Hr1G106690.10 | 3031 | No protein | - | Nontranslating CDS | |
- | HORVU5Hr1G106690.11 | 2982 | No protein | - | Nontranslating CDS | |
- | HORVU5Hr1G106690.12 | 2651 | No protein | - | Nontranslating CDS | |
- | HORVU5Hr1G106690.9 | 2650 | No protein | - | Nontranslating CDS | |
- | HORVU5Hr1G106690.6 | 2481 | No protein | - | Nontranslating CDS | |
- | HORVU5Hr1G106690.8 | 2478 | No protein | - | Nontranslating CDS | |
- | HORVU5Hr1G106690.13 | 2148 | No protein | - | Nontranslating CDS | |
- | HORVU5Hr1G106690.15 | 1662 | No protein | - | Nontranslating CDS | |
- | HORVU5Hr1G106690.14 | 1572 | No protein | - | Nontranslating CDS | |
- | HORVU5Hr1G106690.3 | 1196 | No protein | - | Nontranslating CDS | |
- | HORVU5Hr1G106690.7 | 1055 | No protein | - | Nontranslating CDS |
.
Ensembl Plants release 50 - February 2021 © EMBL-EBI EMBL-EBI
.
.