Location
Chromosome chr5H: 242,763,832-242,768,228 forward strand.
About this gene
This gene has 9 transcripts (splice variants).
Transcripts
.
.
Chromosome chr5H: 242,763,832-242,768,228 forward strand.
This gene has 9 transcripts (splice variants).
Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
---|---|---|---|---|---|---|---|
- | HORVU5Hr1G035220.1 | 1321 | 196aa | HORVU5Hr1G035220.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287QUT4 | |
- | HORVU5Hr1G035220.6 | 1118 | 179aa | HORVU5Hr1G035220.6 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287QUT8 | |
- | HORVU5Hr1G035220.4 | 857 | 188aa | HORVU5Hr1G035220.4 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287QUS3 | |
- | HORVU5Hr1G035220.3 | 799 | 188aa | HORVU5Hr1G035220.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287QUS3 | |
- | HORVU5Hr1G035220.5 | 774 | 180aa | HORVU5Hr1G035220.5 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287QUB6 | |
- | HORVU5Hr1G035220.2 | 769 | 103aa | HORVU5Hr1G035220.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287QUD1 | |
- | HORVU5Hr1G035220.8 | 711 | 47aa | HORVU5Hr1G035220.8 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287QUS6 | |
- | HORVU5Hr1G035220.7 | 519 | 173aa | HORVU5Hr1G035220.7 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287QUD6 | |
- | HORVU5Hr1G035220.9 | 448 | 43aa | HORVU5Hr1G035220.9 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287QUN7 |
.
Ensembl Plants release 50 - February 2021 © EMBL-EBI EMBL-EBI
.
.