Description
Lipoxygenase [Source:UniProtKB/TrEMBL;Acc:M0YNU2]
Location
Chromosome chr2H: 736,295,880-736,301,245 forward strand.
About this gene
This gene has 12 transcripts (splice variants), 60 orthologues and 18 paralogues.
Transcripts
.
.
Lipoxygenase [Source:UniProtKB/TrEMBL;Acc:M0YNU2]
Chromosome chr2H: 736,295,880-736,301,245 forward strand.
This gene has 12 transcripts (splice variants), 60 orthologues and 18 paralogues.
Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
---|---|---|---|---|---|---|---|
- | HORVU2Hr1G115960.4 | 5192 | 220aa | HORVU2Hr1G115960.4 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287JJW7 | |
- | HORVU2Hr1G115960.3 | 3270 | 636aa | HORVU2Hr1G115960.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | M0YNU4 | |
- | HORVU2Hr1G115960.6 | 3114 | 636aa | HORVU2Hr1G115960.6 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | M0YNU4 | |
- | HORVU2Hr1G115960.1 | 3046 | 925aa | HORVU2Hr1G115960.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | M0YNU2 | |
- | HORVU2Hr1G115960.5 | 2976 | 700aa | HORVU2Hr1G115960.5 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287JJV2 | |
- | HORVU2Hr1G115960.2 | 2917 | 882aa | HORVU2Hr1G115960.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | M0YNU3 | |
- | HORVU2Hr1G115960.8 | 2858 | 908aa | HORVU2Hr1G115960.8 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287JJR9 | |
- | HORVU2Hr1G115960.9 | 2312 | 726aa | HORVU2Hr1G115960.9 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287JJX3 | |
- | HORVU2Hr1G115960.10 | 2108 | 569aa | HORVU2Hr1G115960.10 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287JJW4 | |
- | HORVU2Hr1G115960.7 | 1931 | 599aa | HORVU2Hr1G115960.7 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287JJL3 | |
- | HORVU2Hr1G115960.12 | 1772 | 490aa | HORVU2Hr1G115960.12 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287JJL6 | |
- | HORVU2Hr1G115960.11 | 1637 | 503aa | HORVU2Hr1G115960.11 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287JJU6 |
.
Ensembl Plants release 50 - February 2021 © EMBL-EBI EMBL-EBI
.
.