Location
Chromosome chr2H: 729,806,496-729,808,073 forward strand.
About this gene
This gene has 8 transcripts (splice variants).
Transcripts
.
.
Chromosome chr2H: 729,806,496-729,808,073 forward strand.
This gene has 8 transcripts (splice variants).
Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
---|---|---|---|---|---|---|---|
- | HORVU2Hr1G113820.3 | 1152 | 189aa | HORVU2Hr1G113820.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287JHT9 | |
- | HORVU2Hr1G113820.1 | 1151 | 228aa | HORVU2Hr1G113820.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287JHP1 | |
- | HORVU2Hr1G113820.2 | 1150 | 234aa | HORVU2Hr1G113820.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | M0YBN4 | |
- | HORVU2Hr1G113820.6 | 1091 | 235aa | HORVU2Hr1G113820.6 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287JHP6 | |
- | HORVU2Hr1G113820.5 | 937 | 234aa | HORVU2Hr1G113820.5 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | M0YBN4 | |
- | HORVU2Hr1G113820.4 | 657 | 185aa | HORVU2Hr1G113820.4 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287JI05 | |
- | HORVU2Hr1G113820.8 | 441 | 147aa | HORVU2Hr1G113820.8 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287JHU4 | |
- | HORVU2Hr1G113820.7 | 435 | 101aa | HORVU2Hr1G113820.7 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287JHN7 |
.
Ensembl Plants release 50 - February 2021 © EMBL-EBI EMBL-EBI
.
.