Location
Chromosome chr2H: 654,598,506-654,602,374 forward strand.
About this gene
This gene has 8 transcripts (splice variants), 216 orthologues and 6 paralogues.
Transcripts
.
.
Chromosome chr2H: 654,598,506-654,602,374 forward strand.
This gene has 8 transcripts (splice variants), 216 orthologues and 6 paralogues.
Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
---|---|---|---|---|---|---|---|
- | HORVU2Hr1G092650.3 | 2771 | 742aa | HORVU2Hr1G092650.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287IYJ2 | |
- | HORVU2Hr1G092650.4 | 2763 | 659aa | HORVU2Hr1G092650.4 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287IYI9 | |
- | HORVU2Hr1G092650.5 | 2655 | 623aa | HORVU2Hr1G092650.5 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287IYM2 | |
- | HORVU2Hr1G092650.1 | 2283 | 592aa | HORVU2Hr1G092650.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287IYP4 | |
- | HORVU2Hr1G092650.2 | 2273 | 685aa | HORVU2Hr1G092650.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287IYM4 | |
- | HORVU2Hr1G092650.7 | 1649 | 548aa | HORVU2Hr1G092650.7 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287IYM9 | |
- | HORVU2Hr1G092650.6 | 1533 | 399aa | HORVU2Hr1G092650.6 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287IYP8 | |
- | HORVU2Hr1G092650.8 | 755 | 101aa | HORVU2Hr1G092650.8 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287IYJ7 |
.
Ensembl Plants release 50 - February 2021 © EMBL-EBI EMBL-EBI
.
.