Location
Chromosome chr2H: 648,052,058-648,053,989 forward strand.
About this gene
This gene has 9 transcripts (splice variants), 511 orthologues and 66 paralogues.
Transcripts
.
.
Chromosome chr2H: 648,052,058-648,053,989 forward strand.
This gene has 9 transcripts (splice variants), 511 orthologues and 66 paralogues.
Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
---|---|---|---|---|---|---|---|
- | HORVU2Hr1G091430.6 | 1660 | 128aa | HORVU2Hr1G091430.6 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287IXA8 | |
- | HORVU2Hr1G091430.1 | 1542 | 306aa | HORVU2Hr1G091430.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | M0W893 | |
- | HORVU2Hr1G091430.3 | 1430 | 188aa | HORVU2Hr1G091430.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | M0W894 | |
- | HORVU2Hr1G091430.4 | 1400 | 188aa | HORVU2Hr1G091430.4 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | M0W894 | |
- | HORVU2Hr1G091430.7 | 1280 | 313aa | HORVU2Hr1G091430.7 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287IXD0 | |
- | HORVU2Hr1G091430.8 | 1014 | 188aa | HORVU2Hr1G091430.8 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | M0W894 | |
- | HORVU2Hr1G091430.2 | 989 | 137aa | HORVU2Hr1G091430.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287IXC6 | |
- | HORVU2Hr1G091430.9 | 942 | 188aa | HORVU2Hr1G091430.9 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | M0W894 | |
- | HORVU2Hr1G091430.5 | 586 | 174aa | HORVU2Hr1G091430.5 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287IX84 |
.
Ensembl Plants release 50 - February 2021 © EMBL-EBI EMBL-EBI
.
.