Location
Chromosome chr2H: 613,479,272-613,488,589 forward strand.
About this gene
This gene has 16 transcripts (splice variants).
Transcripts
.
.
Chromosome chr2H: 613,479,272-613,488,589 forward strand.
This gene has 16 transcripts (splice variants).
Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
---|---|---|---|---|---|---|
- | HORVU2Hr1G084730.14 | 5111 | No protein | - | Nontranslating CDS | |
- | HORVU2Hr1G084730.16 | 4042 | No protein | - | Nontranslating CDS | |
- | HORVU2Hr1G084730.1 | 3028 | No protein | - | Nontranslating CDS | |
- | HORVU2Hr1G084730.3 | 1873 | No protein | - | Nontranslating CDS | |
- | HORVU2Hr1G084730.10 | 1846 | No protein | - | Nontranslating CDS | |
- | HORVU2Hr1G084730.5 | 1727 | No protein | - | Nontranslating CDS | |
- | HORVU2Hr1G084730.4 | 1723 | No protein | - | Nontranslating CDS | |
- | HORVU2Hr1G084730.8 | 1680 | No protein | - | Nontranslating CDS | |
- | HORVU2Hr1G084730.9 | 1676 | No protein | - | Nontranslating CDS | |
- | HORVU2Hr1G084730.12 | 1660 | No protein | - | Nontranslating CDS | |
- | HORVU2Hr1G084730.6 | 1523 | No protein | - | Nontranslating CDS | |
- | HORVU2Hr1G084730.7 | 1523 | No protein | - | Nontranslating CDS | |
- | HORVU2Hr1G084730.2 | 1513 | No protein | - | Nontranslating CDS | |
- | HORVU2Hr1G084730.13 | 1058 | No protein | - | Nontranslating CDS | |
- | HORVU2Hr1G084730.15 | 821 | No protein | - | Nontranslating CDS | |
- | HORVU2Hr1G084730.11 | 331 | No protein | - | Nontranslating CDS |
.
Ensembl Plants release 50 - February 2021 © EMBL-EBI EMBL-EBI
.
.