Location
Chromosome chrUn: 246,822,174-246,834,119 forward strand.
About this gene
This gene has 16 transcripts (splice variants).
Transcripts
.
.
Chromosome chrUn: 246,822,174-246,834,119 forward strand.
This gene has 16 transcripts (splice variants).
Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
---|---|---|---|---|---|---|
- | HORVU0Hr1G038320.7 | 5355 | No protein | - | Nontranslating CDS | |
- | HORVU0Hr1G038320.10 | 4158 | No protein | - | Nontranslating CDS | |
- | HORVU0Hr1G038320.15 | 3426 | No protein | - | Nontranslating CDS | |
- | HORVU0Hr1G038320.14 | 3201 | No protein | - | Nontranslating CDS | |
- | HORVU0Hr1G038320.8 | 2388 | No protein | - | Nontranslating CDS | |
- | HORVU0Hr1G038320.9 | 2310 | No protein | - | Nontranslating CDS | |
- | HORVU0Hr1G038320.3 | 2214 | No protein | - | Nontranslating CDS | |
- | HORVU0Hr1G038320.4 | 2214 | No protein | - | Nontranslating CDS | |
- | HORVU0Hr1G038320.5 | 2211 | No protein | - | Nontranslating CDS | |
- | HORVU0Hr1G038320.6 | 2198 | No protein | - | Nontranslating CDS | |
- | HORVU0Hr1G038320.2 | 1836 | No protein | - | Nontranslating CDS | |
- | HORVU0Hr1G038320.12 | 1097 | No protein | - | Nontranslating CDS | |
- | HORVU0Hr1G038320.11 | 1055 | No protein | - | Nontranslating CDS | |
- | HORVU0Hr1G038320.1 | 870 | No protein | - | Nontranslating CDS | |
- | HORVU0Hr1G038320.13 | 718 | No protein | - | Nontranslating CDS | |
- | HORVU0Hr1G038320.16 | 409 | No protein | - | Nontranslating CDS |
.
Ensembl Plants release 50 - February 2021 © EMBL-EBI EMBL-EBI
.
.