Location
Chromosome chrUn: 60,992,164-60,995,506 forward strand.
About this gene
This gene has 9 transcripts (splice variants), 119 orthologues and 7 paralogues.
Transcripts
.
.
Chromosome chrUn: 60,992,164-60,995,506 forward strand.
This gene has 9 transcripts (splice variants), 119 orthologues and 7 paralogues.
Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
---|---|---|---|---|---|---|---|
- | HORVU0Hr1G010800.2 | 1212 | 143aa | HORVU0Hr1G010800.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287DZC6 | |
- | HORVU0Hr1G010800.3 | 1068 | 259aa | HORVU0Hr1G010800.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287DZD4 | |
- | HORVU0Hr1G010800.7 | 948 | 39aa | HORVU0Hr1G010800.7 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287DZD1 | |
- | HORVU0Hr1G010800.1 | 762 | 235aa | HORVU0Hr1G010800.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287DZB3 | |
- | HORVU0Hr1G010800.4 | 743 | 75aa | HORVU0Hr1G010800.4 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | M0V9J7 | |
- | HORVU0Hr1G010800.8 | 728 | 75aa | HORVU0Hr1G010800.8 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | M0V9J7 | |
- | HORVU0Hr1G010800.6 | 722 | 181aa | HORVU0Hr1G010800.6 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287DZB8 | |
- | HORVU0Hr1G010800.5 | 713 | 203aa | HORVU0Hr1G010800.5 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287DZA2 | |
- | HORVU0Hr1G010800.9 | 589 | 122aa | HORVU0Hr1G010800.9 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287DZA1 |
.
Ensembl Plants release 50 - February 2021 © EMBL-EBI EMBL-EBI
.
.