Location
Chromosome chrUn: 6,161,923-6,172,675 forward strand.
About this gene
This gene has 10 transcripts (splice variants), 96 orthologues and 2 paralogues.
Transcripts
.
.
Chromosome chrUn: 6,161,923-6,172,675 forward strand.
This gene has 10 transcripts (splice variants), 96 orthologues and 2 paralogues.
Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
---|---|---|---|---|---|---|---|
- | HORVU0Hr1G001070.2 | 4002 | 575aa | HORVU0Hr1G001070.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287DU31 | |
- | HORVU0Hr1G001070.1 | 3952 | 945aa | HORVU0Hr1G001070.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287DU17 | |
- | HORVU0Hr1G001070.8 | 2846 | 469aa | HORVU0Hr1G001070.8 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287DU28 | |
- | HORVU0Hr1G001070.6 | 2793 | 931aa | HORVU0Hr1G001070.6 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287DU29 | |
- | HORVU0Hr1G001070.7 | 2685 | 894aa | HORVU0Hr1G001070.7 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287DU36 | |
- | HORVU0Hr1G001070.9 | 2638 | 752aa | HORVU0Hr1G001070.9 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287DU30 | |
- | HORVU0Hr1G001070.4 | 1935 | 550aa | HORVU0Hr1G001070.4 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287DU25 | |
- | HORVU0Hr1G001070.3 | 1284 | 213aa | HORVU0Hr1G001070.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287DU23 | |
- | HORVU0Hr1G001070.5 | 938 | 249aa | HORVU0Hr1G001070.5 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287DU22 | |
- | HORVU0Hr1G001070.10 | 736 | 245aa | HORVU0Hr1G001070.10 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287DU24 |
.
Ensembl Plants release 50 - February 2021 © EMBL-EBI EMBL-EBI
.
.