Location
Chromosome chr2H: 713,891,197-713,895,905 forward strand.
About this gene
This gene has 19 transcripts (splice variants).
Transcripts
.
.
Chromosome chr2H: 713,891,197-713,895,905 forward strand.
This gene has 19 transcripts (splice variants).
Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
---|---|---|---|---|---|---|
- | HORVU2Hr1G108290.15 | 1783 | No protein | - | Nontranslating CDS | |
- | HORVU2Hr1G108290.2 | 1587 | No protein | - | Nontranslating CDS | |
- | HORVU2Hr1G108290.17 | 1540 | No protein | - | Nontranslating CDS | |
- | HORVU2Hr1G108290.8 | 1530 | No protein | - | Nontranslating CDS | |
- | HORVU2Hr1G108290.19 | 1499 | No protein | - | Nontranslating CDS | |
- | HORVU2Hr1G108290.1 | 1475 | No protein | - | Nontranslating CDS | |
- | HORVU2Hr1G108290.3 | 1473 | No protein | - | Nontranslating CDS | |
- | HORVU2Hr1G108290.4 | 1473 | No protein | - | Nontranslating CDS | |
- | HORVU2Hr1G108290.5 | 1467 | No protein | - | Nontranslating CDS | |
- | HORVU2Hr1G108290.18 | 1459 | No protein | - | Nontranslating CDS | |
- | HORVU2Hr1G108290.10 | 1442 | No protein | - | Nontranslating CDS | |
- | HORVU2Hr1G108290.12 | 1441 | No protein | - | Nontranslating CDS | |
- | HORVU2Hr1G108290.9 | 1432 | No protein | - | Nontranslating CDS | |
- | HORVU2Hr1G108290.6 | 1431 | No protein | - | Nontranslating CDS | |
- | HORVU2Hr1G108290.7 | 1431 | No protein | - | Nontranslating CDS | |
- | HORVU2Hr1G108290.16 | 1404 | No protein | - | Nontranslating CDS | |
- | HORVU2Hr1G108290.13 | 1399 | No protein | - | Nontranslating CDS | |
- | HORVU2Hr1G108290.11 | 1380 | No protein | - | Nontranslating CDS | |
- | HORVU2Hr1G108290.14 | 1176 | No protein | - | Nontranslating CDS |
.
Ensembl Plants release 50 - February 2021 © EMBL-EBI EMBL-EBI
.
.